<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:image="http://www.sitemaps.org/schemas/sitemap-image/1.1"
        xmlns:video="http://www.sitemaps.org/schemas/sitemap-video/1.1">

	
		
		

		

		
			
				<url>
					<loc>https://011874.iqanda-cme.com/</loc>
					<lastmod>2020-06-09T22:22:31+0000</lastmod>
					<changefreq>weekly</changefreq>
					<priority>1</priority>
				</url>
				
			
		

		
		

			
			
			
			
		

		
	


			<url>
				<loc>https://011874.iqanda-cme.com/atopic-dermatitis-ad-resources-and-trials</loc>
				<lastmod>2020-06-15T23:20:30+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/about-atopic-dermatitis-ad</loc>
				<lastmod>2020-06-13T16:35:48+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/atopic-dermatitis-ad</loc>
				<lastmod>2020-06-17T00:28:14+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/in-the-dupilumab-trials-do-patients-treated-with-this-agent-respond-predictably-in-terms-of-amelioration-of-specific-symptoms-itch-redness-appearance-and-how-long-does-it-take-to-see-treatment-response</loc>
				<lastmod>2020-06-12T06:26:57+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/how-would-you-summarize-the-status-of-the-current-arsenal-for-ad-and-in-particular-the-degree-to-which-new-systemic-therapies-are-addressing-the-unmet-for-long-term-disease-management-in-the-pediatric-and-adolescent-population</loc>
				<lastmod>2020-06-12T06:40:03+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/how-do-you-select-among-systemic-agents-for-moderate-to-severe-ad-including-systemic-immunotherapy-with-dupilumab-where-does-this-il-4/il-13-inhibitor-fit-into-sequencing-of-therapy-in-pediatric-and-adolescent-patients</loc>
				<lastmod>2020-06-12T06:37:03+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/why-is-it-important-to-parse-out-clinical-phenotypes-among-pediatric-and-adult-populations-with-atopic-dermatitis-what-is-the-importance-of-identifying-clinical-signatures-and-how-can-this-impact-therapeutic-response-and-tolerability-to-</loc>
				<lastmod>2020-06-12T06:32:06+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/in-light-of-the-significant-unmet-need-for-ad-treatment-in-children-between-the-ages-of-2-and-12-and-even-younger-what-do-the-most-recent-clinical-trials-show-about-the-safety-and-efficacy-of-dupilumab-in-these-young-age-groups</loc>
				<lastmod>2020-06-12T06:27:23+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/can-you-review-the-current-evidentiary-basis-for-the-deployment-of-dupilumab-in-pediatric-and-adolescent-age-groups-and-how-clinical-outcomes-time-to-resolution-and-dosing-consideration-compare-to-results-reported-in-the-original-trials-</loc>
				<lastmod>2020-06-12T06:24:10+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/many-dermatologists-and-patients-are-asking-whether-during-the-covid-19-pandemic-biologics-such-as-dupilumab-should-be-stopped-in-patients-with-ad-what-are-your-recommendations</loc>
				<lastmod>2020-06-12T06:21:36+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/what-is-the-approach-to-sequencing-therapy-for-moderate-to-severe-ad-what-are-the-risks-for-established-agents-and-how-have-type-2-cytokine-signaling-inhibitors-such-as-dupilumab-changed-our-approach-to-sequencing-in-the-younger-populati</loc>
				<lastmod>2020-06-12T06:20:20+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/what-is-the-rationale-for-deploying-a-biologic-such-as-dupilumab-that-inhibits-type-2-cytokine-signaling-what-symptoms-itch-redness-and-systemic-burden-in-pediatric-and-adolescent-patients-are-ameliorated-by-targeted-inhibition-of-il-4-a</loc>
				<lastmod>2020-06-12T06:37:30+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/what-the-therapeutic-ladder-for-ad-in-the-pediatric-and-adolescent-group-and-what-is-the-trigger-for-systemic-immunotherapy-where-does-dupilumab-mediated-type-2-cytokine-targeting-fit-into-your-approach-to-ad-in-the-younger-population</loc>
				<lastmod>2020-06-12T06:32:46+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/in-light-of-the-recent-approval-may-2020-of-dupilumab-for-ad-in-pediatric-patients-between-the-ages-of-6-and-11-years-of-age-can-you-review-the-evidentiary-basis-for-this-approval-based-on-clinical-trials-and-the-practical-implications</loc>
				<lastmod>2020-06-12T06:38:02+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/how-do-you-transition-pediatric-or-adult-patients-who-may-already-be-on-other-systemic-agents-such-as-cyclosporine-or-methotrexate-to-dupilumab-can-you-provide-practical-guidance-that-is-applicable-to-the-front-lines-of-ad-care</loc>
				<lastmod>2020-06-12T06:21:25+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/are-there-specific-clinical-phenotypes-that-are-uniquely-responsive-to-inhibition-of-type-2-cytokine-signaling-proteins-or-do-patients-across-the-moderate-to-severe-spectrum-of-ad-seem-to-respond-with-predictable-success</loc>
				<lastmod>2020-06-12T06:22:11+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/with-respect-to-dosing-regimens-and-duration-of-therapy-using-dupilumab-in-the-pediatric-and-adolescent-age-groups-what-do-the-trials-fda-approval-guidance-and-your-clinical-experience-suggest-as-practical-roadmaps-in-this-population</loc>
				<lastmod>2020-06-12T06:25:09+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/what-is-the-prevalence-of-ad-in-various-age-groups-and-what-is-the-range-of-clinical-phenotypes-in-the-pediatric-and-adolescent-age-groups-what-is-the-impact-on-the-individual-patient-and-how-do-co-morbidities-make-management-challenging</loc>
				<lastmod>2020-06-12T06:41:47+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/the-heterogeneity-of-atopic-dermatitis-in-pediatric-adolescent-and-adult-populations-is-a-critical-feature-of-ad-and-through-precise-identification-of-phenotypes-and-endotypes-can-provide-a-therapy-roadmap-why-is-this-important</loc>
				<lastmod>2020-06-12T06:24:40+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/since-systemic-immunotherapy-targeting-type-2-cytokine-signaling-will-likely-be-started-in-younger-pediatric-populations-for-what-duration-of-therapy-do-you-recommend-with-cytokine-inhibiting-biologics-such-as-dupilumab</loc>
				<lastmod>2020-06-12T06:38:38+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/many-dermatologists-who-observe-and-report-excellent-efficacy-and-tolerability-with-dupilumab-also-are-asking-how-long-should-treatment-be-continued-can-you-provide-guidance-on-this-commonly-asked-question-and-on-the-safety-profile</loc>
				<lastmod>2020-06-12T06:25:45+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/can-you-share-a-case-of-a-pediatric-patient-with-severe-ad-in-whom-you-intensified-therapy-with-dupilumab-and-what-the-outcome-was-how-did-the-discussion-evolve-with-the-family-and-what-end-points-were-affected-after-how-many-months-of-t</loc>
				<lastmod>2020-06-12T06:39:03+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/given-the-spectrum-of-therapeutic-modalities-for-moderate-to-severe-ad-can-you-provide-a-therapeutic-ladder-for-how-treatments-from-corticosteroids-to-immunologically-based-therapies-should-be-sequenced-in-pediatric-and-adolescent-patien</loc>
				<lastmod>2020-06-12T06:22:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/what-is-the-rationale-and-evidence-that-supports-prompt-intensive-severity-of-disease-appropriate-management-of-moderate-to-severe-ad-in-the-pediatric-and-adolescent-age-group</loc>
				<lastmod>2020-06-12T06:35:10+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/can-you-share-a-case-of-a-pediatric-patient-with-ad-who-required-intensification-of-therapy-with-a-systemic-immunotherapeutic-agent-what-were-the-specific-triggers-for-deploying-a-type-2-cytokine-signaling-protein-inhibitor-such-a-dupilu</loc>
				<lastmod>2020-06-12T06:21:59+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/can-you-give-us-a-sense-of-the-disease-burden-physiological-symptomatic-and-psychological-associated-with-atopic-dermatitis-ad-in-children-and-adolescent-patients-and-to-what-degree-is-it-or-can-it-be-truly-debilitating</loc>
				<lastmod>2024-11-25T20:22:50+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/can-you-describe-a-patient-with-ad-who-has-more-moderate-but-persistent-disease-who-is-doing-fairly-well-with-topical-treatments-but-in-whom-you-felt-intensification-with-a-systemic-type-2-cytokine-signaling-inhibitor-was-appropriate</loc>
				<lastmod>2020-06-12T06:39:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/what-is-the-take-home-lesson-about-biologic-therapy-for-ad-and-what-does-the-future-hold-what-are-the-continuing-unmet-needs</loc>
				<lastmod>2020-06-12T06:20:08+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/with-respect-to-dupilumab-what-is-the-mechanistic-relevance-of-targeting-type-2-cytokine-signaling-systems-il-4-and-il-13-and-how-does-this-translate-into-clinical-effectiveness-observed-in-clinical-trials</loc>
				<lastmod>2020-06-12T06:26:21+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/can-you-align-the-heterogeneous-range-of-clinical-phenotypes-seen-in-children-and-adolescents-with-ad-to-the-appropriate-severity-of-disease-metrics-that-would-trigger-specific-therapies</loc>
				<lastmod>2020-06-12T06:36:02+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/can-you-share-a-case-where-topical-therapies-have-failed-to-produce-an-acceptable-clinical-response-and-in-whom-consideration-of-immunotherapy-including-systemic-treatment-with-dupilumab-would-be-indicated</loc>
				<lastmod>2020-06-12T06:23:41+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/now-that-dupilumab-has-received-formal-fda-approval-for-use-in-the-6-11-age-group-can-you-share-what-your-clinical-experience-has-been-using-this-biologic-in-the-pre-adolescent-pediatric-age-group</loc>
				<lastmod>2020-06-12T06:21:10+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/what-are-the-triggers-and-phenotypes-in-the-pediatric-age-group-that-consensus-guidelines-and-evidence-suggest-should-be-treated-with-topical-therapies-and-what-symptomatic-historical-or-skin-based-findings-suggest-a-need-to-intensify-th</loc>
				<lastmod>2020-06-12T06:36:31+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/videos/after-what-length-of-treatment-with-dupilumab-do-you-expect-to-see-a-clinical-response-in-pediatric-patients-how-long-do-you-expect-the-response-to-last-and-what-is-your-recommendation-as-far-as-duration-of-therapy-with-dupilumab</loc>
				<lastmod>2020-06-12T06:21:47+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
			<url>
				<loc>https://011874.iqanda-cme.com/courses/iqanda-biologics-based-therapeutic-targeting-of-type-2-cytokine-signaling-proteins-for-moderate-to-severe-ad-in-children-adolescents-and-adults</loc>
				<lastmod>2023-04-14T03:25:20+0000</lastmod>
				<changefreq>weekly</changefreq>
				<priority>0.8</priority>
			</url>
			
</urlset>